Transmission | Case to ext. Housing | Overall Length | Bellhousing to mount |
Powerglide (short tail) | 15 1/4" | 24 1/4" | 19 1/2" |
Powerglide (long tail) | 15 1/4" | 27 1/2" | 20 1/2" |
THM 200, 200C | N/A | 27 5/8" | 20 1/8" |
THM 250 | 21 5/8" | 27 5/8" | 20 3/8" |
THM 350, 350C (short tail) | 21 5/8" | 27 5/8" | 20 3/8" |
THM 350 (long tail) | 21 5/8" | 30 5/8" | 20 3/8" |
THM 400 (short tail) | 24 3/8" | 28 1/4" | 26 3/4" |
THM 400 (long tail) | 24 3/8" | 34" | 28" |
THM 200-4R | N/A | 27 3/4" | 26 7/8" |
THM 700R4, 4L60, 4L60E | 23 3/8" | 30 3/4" | 22 3/8" |
THM 4L80E | 26 1/16" | 32 3/16" | 30 5/16" |
Table of Contents | Top of Chapter | |
|
||
Copyright © 1998-2024 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies. |