Clevite | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
260 | H | 256 | 276 | 180 | 187 | .395 | .400 | 112 |
260-350Diesel | H | 284 | 274 | 172 | 192 | .376 | .376 | 114 |
307 | H | 249 | 256 | 178 | 186 | .395 | .402 | 116 |
307-455 | H | 279 | 290 | 187 | 200 | .400 | .402 | 112 |
350 Diesel | HR | 235 | 369 | 166 | 192 | .402 | .446 | 114 |
S2028 | H | 280 | 290 | 204 | 214 | .448 | .472 | 112 |
S2073 | H | 282 | 292 | 204 | 214 | .484 | .510 | 112 |
S2074 | H | 280 | 290 | 204 | 214 | .448 | .472 | 114 |
S2059 | H | 290 | 300 | 214 | 224 | .472 | .496 | 112 |
S2014 | H | 300 | 310 | 224 | 234 | .496 | .520 | 112 |
1200 | H | 329 | 329 | 232 | 232 | .415 | .415 | 113 |
1644 | H | 314 | 314 | 244 | 244 | .415 | .415 | 110 |
* H = Hydraulic, HR = Hydraulic Roller |
COMP Cams | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
270 H | H | 270 | 270 | 224 | 224 | .501 | .501 | 110 |
280H | H | 280 | 280 | 230 | 230 | .490 | .490 | 110 |
292 H | H | 292 | 292 | 244 | 244 | .518 | .518 | 110 |
305 H | H | 305 | 305 | 253 | 253 | .540 | .540 | 110 |
312 H | H | 312 | 312 | 260 | 260 | .565 | .565 | 110 |
320 H | H | 320 | 320 | 268 | 268 | .565 | .565 | 110 |
XE250H | H | 250 | 260 | 206 | 212 | .443 | .448 | 110 |
XE256H | H | 256 | 268 | 212 | 218 | .453 | .456 | 110 |
XE262H | H | 262 | 274 | 218 | 224 | .475 | .480 | 110 |
XE268H | H | 268 | 280 | 224 | 230 | .485 | .490 | 110 |
XE274H | H | 274 | 286 | 230 | 236 | .520 | .523 | 110 |
XE284H | H | 284 | 296 | 240 | 246 | .541 | .544 | 110 |
XE294H | H | 294 | 306 | 250 | 256 | .544 | .558 | 110 |
XE262HR | HR | 262 | 268 | 210 | 216 | .505 | .505 | 110 |
XE276HR | HR | 276 | 282 | 224 | 230 | .505 | .505 | 110 |
XE290HR | HR | 290 | 296 | 236 | 242 | .515 | .533 | 110 |
285B-8 | M | 285 | 294 | 250 | 256 | .568 | .545 | 108 |
300B-6 | M | 300 | 314 | 265 | 276 | .600 | .594 | 106 |
* H = Hydraulic, HR = Hydraulic Roller, M = Mechanical |
Crane Cams | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
PowerMax H-192 | H | 248 | 260 | 192 | 204 | .427 | .456 | 110 |
PowerMax H-260-2 | H | 260 | 272 | 204 | 216 | .456 | .484 | 112 |
PowerMax H-272-2 | H | 272 | 284 | 216 | 228 | .484 | .512 | 112 |
PowerMax H-284-2 | H | 284 | 292 | 222 | 230 | .480 | .496 | 110 |
PowerMax H-292-2 | H | 292 | 296 | 230 | 234 | .496 | .504 | 110 |
PowerMax H-238 | H | 294 | 304 | 238 | 248 | .536 | .560 | 110 |
PowerMax H-244 | H | 314 | 322 | 244 | 252 | .538 | .557 | 110 |
PowerMax F-238 | M | 300 | 310 | 238 | 248 | .512 | .533 | 110 |
PowerMax F-248 | M | 310 | 320 | 248 | 258 | .533 | .555 | 108 |
PowerMax R-252 | MR | 284 | 294 | 252 | 262 | .672 | .672 | 108 |
PowerMax R-262 | MR | 294 | 304 | 262 | 272 | .672 | .672 | 110 |
PowerMax R-272 | MR | 304 | 314 | 272 | 282 | .672 | .672 | 110 |
PowerMax R-282 | MR | 322 | 332 | 282 | 292 | .720 | .681 | 108 |
* H = Hydraulic, M = Mechanical, MR = Mechanical Roller |
Crower | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
280H | H | 280 | 289 | 204 | 214 | .450 | .474 | 112 |
289H | H | 289 | 300 | 214 | 224 | .474 | .498 | 112 |
304H | H | 304 | 316 | 234 | 244 | .520 | .542 | 112 |
250HDP | H | 250 | 258 | 192 | 196 | .429 | .445 | 112 |
260HDP | H | 260 | 266 | 203 | 211 | .448 | .450 | 112 |
270HDP | H | 270 | 276 | 210 | 219 | .451 | .474 | 112 |
276HDP | H | 276 | 281 | 215 | 221 | .488 | .494 | 112 |
280HDP | H | 280 | 286 | 220 | 227 | .485 | .496 | 112 |
284HDP | H | 284 | 290 | 229 | 236 | .520 | .528 | 112 |
297HDP | H | 297 | 308 | 237 | 240 | .538 | .533 | 112 |
311HDP | H | 311 | 316 | 247 | 251 | .546 | .557 | 112 |
274FDP | M | 274 | 278 | 238 | 242 | .526 | .539 | 110 |
284FDP | M | 284 | 290 | 248 | 255 | .552 | .568 | 108 |
300FDP | M | 300 | 308 | 260 | 268 | .584 | .601 | 108 |
* H = Hydraulic, M = Mechanical |
Edelbrock | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
Performer Plus 3712 | H | 280 | 290 | 204 | 214 | .448 | .472 | 114 |
Performer RPM | H | 290 | 300 | 224 | 234 | .496 | .520 | 112 |
Performer Plus 2152 | H | 288 | 298 | 214 | 224 | .472 | .496 | 112 |
* H = Hydraulic |
Engle | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
EP-15/18HYD | H | 248 | 260 | 207 | 216 | .466 | .496 | 112 |
EP-16/18HYD | H | 256 | 260 | 210 | 216 | .472 | .488 | 112 |
EP-40/43HYD | H | 265 | 271 | 215 | 222 | .483 | .502 | 112 |
EP-43/46HYD | H | 271 | 277 | 222 | 230 | .502 | .522 | 110 |
EP-46/49HYD | H | 277 | 285 | 230 | 238 | .522 | .542 | 110 |
EP-49HYD | H | 285 | 285 | 238 | 238 | .542 | .542 | 110 |
* H = Hydraulic |
Erson | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
MP1 | H | 280 | 292 | 208 | 214 | .448 | .478 | 114 |
TQ20H | H | 292 | 292 | 214 | 214 | .478 | .478 | 111 |
MP2 | H | 292 | 310 | 214 | 226 | .478 | .493 | 114 |
TQ40H | H | 284 | 296 | 220 | 228 | .504 | .504 | 110 |
JB100 | H | 296 | 306 | 228 | 235 | .504 | .504 | 112 |
Hi Flow IV | H | 312 | 320 | 248 | 256 | .536 | .552 | 110 |
R-282-1C | MR | 282 | 292 | 253 | 263 | .640 | .640 | 110 |
R-298-5 | MR | 298 | 306 | 272 | 280 | .656 | .688 | 104 |
R-302-8 | MR | 302 | 306 | 276 | 280 | .656 | .688 | 106 |
* H = Hydraulic, MR = Mechanical Roller |
Holley/Lunati | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
Bracketmaster 080 | H | 280 | 290 | 214 | 224 | .472 | .496 | 112 |
Bracketmaster 084 | H | 283 | 283 | 220 | 220 | .451 | .451 | 110 |
Bracketmaster 083 | H | 290 | 300 | 224 | 234 | .496 | .520 | 112 |
High Effic 6181 | H | 270 | 280 | 204 | 214 | .448 | .472 | 112 |
High Effic 6185 | H | 260 | 260 | 210 | 210 | .470 | .470 | 110 |
High Effic 6186 | H | 268 | 268 | 218 | 218 | .490 | .490 | 110 |
Fact Perf 11800 | H | 310 | 310 | 232 | 232 | .480 | .480 | 113 |
Fact Perf 11801 | H | 320 | 320 | 244 | 244 | .475 | .475 | 110 |
Street Master 7181 | H | 275 | 275 | 225 | 225 | .508 | .508 | 108 |
Street Master 7182 | H | 285 | 285 | 235 | 235 | .540 | .540 | 108 |
Street Master 7183 | H | 295 | 295 | 245 | 245 | .569 | .569 | 108 |
StreetStrip 31801 | H | 285 | 300 | 228 | 235 | .496 | .496 | 110 |
StreetStrip 51803 | HR | 270 | 279 | 209 | 213 | .443 | .477 | 112 |
StreetStrip 51804 | HR | 279 | 287 | 213 | 218 | .477 | .502 | 112 |
StreetStrip 51809 | HR | 287 | 298 | 218 | 226 | .502 | .512 | 113 |
StreetStrip 51810 | HR | 290 | 300 | 232 | 242 | .544 | .560 | 110 |
StreetStrip | MR | 304 | 304 | 244 | 244 | .563 | .563 | 110 |
Drag Race 31803 | H | 310 | 310 | 241 | 241 | .494 | .494 | 110 |
Drag Race 31805 | H | 310 | 320 | 242 | 252 | .520 | .520 | 110 |
Drag Race 31806 | H | 308 | 308 | 244 | 244 | .540 | .540 | 110 |
Drag Race 31815 | H | 315 | 325 | 245 | 255 | .541 | .564 | 108 |
Drag Race 51808 | MR | 301 | 309 | 268 | 276 | .669 | .669 | 106 |
Drag Race 51802 | MR | 318 | 318 | 281 | 281 | .688 | .688 | 104 |
* H = Hydraulic, HR = Hydraulic Roller, MR = Mechanical Roller |
Isky | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
691281 | H | 280 | 280 | 232 | 232 | .517 | .517 | 110 |
691256 | H | 256 | 262 | 202 | 208 | .450 | .445 | 110 |
691-TA | H | 264 | 250 | 208 | 194 | .465 | .425 | 114 |
691264 | H | 264 | 264 | 214 | 214 | .480 | .480 | 108 |
691271 | H | 270 | 270 | 221 | 221 | .496 | .496 | 108 |
691304 | H | 304 | 304 | 256 | 256 | .560 | .560 | 108 |
691291 | H | 292 | 292 | 244 | 244 | .538 | .538 | 108 |
691270 | H | 270 | 270 | 216 | 216 | .470 | .470 | 108 |
691282 | H | 282 | 282 | 224 | 224 | .467 | .467 | 108 |
691262 | H | 262 | 262 | 208 | 208 | .445 | .445 | 108 |
* H = Hydraulic |
Lazer | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
2450063 | H | 245 | 245 | 195 | 195 | .437 | .437 | 108 |
2500063 | H | 250 | 250 | 200 | 200 | .443 | .443 | 108 |
2550063 | H | 255 | 255 | 205 | 205 | .464 | .464 | 110 |
2600063 | H | 260 | 260 | 210 | 210 | .477 | .477 | 110 |
2650063 | H | 265 | 365 | 215 | 215 | .486 | .486 | 110 |
2700163 | H | 270 | 270 | 220 | 220 | .496 | .496 | 108 |
2800163 | H | 280 | 280 | 230 | 230 | .523 | .523 | 108 |
2900163 | H | 290 | 295 | 240 | 245 | .553 | .536 | 108 |
3000263 | H | 300 | 305 | 250 | 255 | .577 | .560 | 108 |
* H = Hydraulic |
Mondello/Engle | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
JM 18-20 | H | 260 | 266 | 216 | 226 | .488 | .496 | 112 |
JM 20-22 | H | 266 | 274 | 226 | 230 | .496 | .512 | 110 |
JM 22-25 | H | 274 | 280 | 230 | 236 | .512 | .523 | 108 |
JM22-25-10 | H | 274 | 280 | 230 | 236 | .512 | .523 | 110 |
JM 34 | H | 260 | 256 | 216 | 210 | .488 | .472 | 114 |
JM 36 | H | 280 | 274 | 236 | 230 | .523 | .512 | 114 |
JM 25-28 | H | 280 | 292 | 236 | 248 | .523 | .544 | 108 |
JM 28-29 | H | 292 | 300 | 248 | 258 | .544 | .544 | 108 |
JM 30 | H | 302 | 314 | 252 | 263 | .560 | .576 | 106 |
JM 3-4 | H | 277 | 285 | 230 | 238 | .522 | .544 | 110 |
JM 4-5 | H | 285 | 291 | 238 | 246 | .542 | .558 | 110 |
JM 5-6 | H | 291 | 300 | 246 | 253 | .558 | .574 | 110 |
JM 6-7 | H | 300 | 313 | 253 | 262 | .574 | .592 | 110 |
JM 30-10 | H | 302 | 314 | 252 | 263 | .560 | .576 | 110 |
JM 32 | H | 310 | 320 | 266 | 270 | .584 | .568 | 107 |
JM 32-10 | H | 310 | 320 | 266 | 270 | .584 | .568 | 110 |
MW-30 | H | 328 | 328 | 244 | 244 | .474 | .474 | 110 |
MW-31 | H | 308 | 308 | 234 | 234 | .474 | .474 | 113 |
JM 14-100 | H | 248 | 260 | 204 | 212 | .432 | .455 | 112 |
JM 15-100 | H | 254 | 260 | 208 | 212 | .467 | .446 | 107 |
JM 16 | H | 256 | 256 | 210 | 210 | .472 | .472 | 112 |
JM 16-18 | H | 256 | 260 | 210 | 216 | .472 | .488 | 112 |
MP-1-2 | M | 254 | 262 | 221 | 228 | .488 | .506 | 110 |
MP 20-22 | M | 268 | 274 | 232 | 236 | .512 | .523 | 110 |
MP 22-25 | M | 274 | 280 | 238 | 246 | .523 | .541 | 110 |
JM 40 | M | 304 | 314 | 264 | 271 | .562 | .594 | 108 |
JM 42 | M | 320 | 320 | 282 | 282 | .592 | .592 | 108 |
JM 44 | M | 314 | 326 | 274 | 286 | .600 | .600 | 108 |
MP 28-29 | M | 292 | 302 | 258 | 264 | .562 | .562 | 110 |
MP 40 | M | 304 | 314 | 264 | 271 | .562 | .594 | 110 |
MPV-1-2 | M | 278 | 286 | 244 | 252 | .557 | .574 | 110 |
MPV-2-3 | M | 286 | 294 | 252 | 260 | .574 | .592 | 110 |
MPV-3-4 | M | 294 | 306 | 260 | 269 | .592 | .614 | 110 |
MPV-8-42 | M | 316 | 320 | 278 | 282 | .592 | .614 | 110 |
MPV-44-S | M | 310 | 318 | 270 | 280 | .594 | .605 | 110 |
MPV-4-5 | M | 306 | 313 | 269 | 277 | .614 | .634 | 110 |
JM-5 | MR | 318 | 318 | 278 | 278 | .704 | .704 | 106 |
JM5-1 | MR | 318 | 318 | 278 | 278 | .704 | .704 | 110 |
RH-22 | HR | 265 | 265 | 220 | 220 | .534 | .534 | 110 |
RH-34 | HR | 280 | 280 | 238 | 238 | .534 | .534 | 110 |
RH 6-14 | HR | 252 | 265 | 206 | 214 | .510 | .520 | 110 |
RH 14-22 | HR | 252 | 265 | 214 | 220 | .520 | .534 | 110 |
RH 44-94 | HR | 265 | 280 | 220 | 230 | .534 | .531 | 110 |
RH 94-95 | HR | 280 | 286 | 230 | 236 | .531 | .538 | 110 |
RH 95-96 | HR | 286 | 292 | 236 | 244 | .538 | .538 | 110 |
MR 2-3-EX | MR | 310 | 313 | 268 | 275 | .669 | .686 | 110 |
MR 22-23 | MR | 267 | 273 | 227 | 237 | .550 | .558 | 110 |
MR 34-36 | MR | 278 | 288 | 238 | 244 | .568 | .600 | 110 |
MR 36-38 | MR | 288 | 294 | 244 | 252 | .600 | .608 | 110 |
MR 38-56 | MR | 294 | 308 | 252 | 258 | .608 | .566 | 110 |
MR 38-83 | MR | 294 | 306 | 252 | 262 | .608 | .634 | 110 |
MR 83-86 | MR | 306 | 311 | 262 | 267 | .634 | .640 | 110 |
MR 86-131 | MR | 308 | 318 | 267 | 276 | .640 | .640 | 110 |
MR 131-32 | MR | 318 | 323 | 276 | 282 | .640 | .640 | 110 |
* H = Hydraulic, HR = Hydraulic Roller, M = Mechanical, MR = Mechanical Roller |
Ultradyne | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
H | 272 | 272 | 217 | 217 | .485 | .485 | 112 | |
H | 276 | 286 | 221 | 230 | .485 | .485 | 112 | |
H | 288 | 296 | 231 | 239 | .517 | .541 | 110 | |
H | 296 | 304 | 239 | 247 | .541 | .565 | 108 | |
* H = Hydraulic |
Wolverine | Advertised Duration | Duration @ 0.050 | Valve lift with 1.60 | |||||
* | Intake | Exhaust | Intake | Exhaust | Intake | Exhaust | LSA | |
WG1154 | H | 250 | 260 | 184 | 194 | .392 | .424 | 105/115 |
WG1155 | H | 260 | 270 | 194 | 204 | .424 | .448 | 105/115 |
WG1112 | H | 270 | 280 | 204 | 214 | .448 | .472 | 107/117 |
WG1168 | H | 280 | 290 | 214 | 224 | .472 | .496 | 107/117 |
WG1156 | H | 284 | 284 | 218 | 218 | .488 | .488 | 105/115 |
* H = Hydraulic |
Downloadable as:
Rich Text Format (RTF) file --> cam.rtf.
Excel V7 Format (XLS) file --> cam.xls.
Table of Contents | Back | Top of Chapter |
|
||
Copyright © 1998-2024 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies. |