Ratio | Teeth | Axle | Conv. | Posi | Notes |
2.14 | 47:22 | 7.50 | 2AK | 2BK | exc H/O |
2.29 | 48:21,41:18 | 7.50 | 2AH | 2BH | exc H/O |
2.41 | 41:17 | 7.50 | 2AJ | 2BJ | exc H/O |
2.56 | 41:16 | 7.50 | 2AA | 2BA | exc H/O |
3.08 | 40:13 | 7.50 | 2AC | 2BC | exc H/O |
3.23 | 42:13 | 7.50 | 2AD | 2BD | exc H/O |
3.73 | 8.50 | 2TF | 2TR | H/O |
Table of Contents | Back | Top of Chapter |
|
||
Copyright © 1998-2024 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies. |