http://www.oldsgmail.com


Reference Manual


Chapter 3: Axles: Factory Useage: 1981


Ratio Teeth Axle Conv. Posi Notes

2.29 48:21,41:18 7.50 8AH 8BH exc Wagon
2.39 43:18 7.50 8AP -- exc Wagon
2.41 41:17 7.50 8AJ 8BJ exc Wagon
2.93 41:14 7.50 8AG 8BG exc Wagon
3.08 40:13 7.50 8AC 8BC exc Wagon
3.23 42:13 7.50 8AD 8BD exc Wagon
2.29 48:21,41:18 7.50 8RA - exc Wagon, AL drums
2.29 48:21,41:18 7.50 8AT 8BT Wagon
2.41 41:17 7.50 8AZ 8BZ Wagon
2.56 41:16 7.50 8AY 8BY Wagon
2.73 41:15 7.50 8AX 8BX Wagon
2.93 41:14 7.50 8AW 8BW Wagon
3.23 42:13 7.50 8AU 8BU Wagon
2.73 41:15 7.50 8RX - Wagon, AL drums


Table of Contents Back Top of Chapter

Copyright © 1998-2024 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies.