http://www.oldsgmail.com


Reference Manual


Appendix: Body Styles

Over it's many years of production the Oldsmobile G body was available in many different body styles. Including 2dr coupe, 4dr sedan, 4dr station wagon and the earlier A body even included fastback versions of the 2dr coupe and 4dr sedan.


1978 (A body)

VIN Model Series Body Style Production
3G09 AG09 Cutlass Salon 4 Dr Fastback Sedan 29,509
3G87 AG87 Cutlass Salon 2 Dr Fastback Coupe 21,198
3H35 AH35 Cutlass Vista Cruiser 4 Dr Station Wagon 44,617
3J09 AJ09 Cutlass Salon Brougham 4 Dr Fastback Sedan 21,902
3J87 AJ87 Cutlass Salon Brougham 2 Dr Fastback Coupe 10,741
3K47 AK47 Cutlass Calais 2 Dr Notchback Coupe 40,842
3M47 AM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 117,880
3R47 AR47 Cutlass Supreme 2 Dr Notchback Coupe 240,917


1979 (A body)

VIN Model Series Body Style Production
3G09 AG09 Cutlass Salon 4 Dr Fastback Sedan 20,266
3G35 AG35 Cutlass Vista Cruiser 4 Dr Station Wagon 10,755
3G87 AG87 Cutlass Salon 2 Dr Fastback Coupe 8,399
3H35 AH35 Cutlass Brougham Cruiser 4 Dr Station Wagon 42,953
3J09 AJ09 Cutlass Salon Brougham 4 Dr Fastback Sedan 18,714
3J87 AJ87 Cutlass Salon Brougham 2 Dr Fastback Coupe 3,617
3K47 AK47 Cutlass Calais 2 Dr Notchback Coupe 43,780 1
3M47 AM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 137,323
3R47 AR47 Cutlass Supreme 2 Dr Notchback Coupe 277,944
1 2,499 of which were Hurst/Olds


1980 (A body)

VIN Model Series Body Style Production
3G35 AG35 Cutlass Cruiser 4 Dr Station Wagon 7,815
3G69 AG69 Cutlass 4 Dr Notchback Sedan 36,923
3G87 AG87 Cutlass Salon 2 Dr Fastback Coupe 3,429
3H35 AH35 Cutlass Cruiser Brougham 4 Dr Station Wagon 22,791
3J87 AJ87 Cutlass Salon Brougham 2 Dr Fastback Coupe 965
3K47 AK47 Cutlass Calais 2 Dr Notchback Coupe 26,269 1
3M47 AM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 77,875
3M69 AM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 52,462
3R47 AR47 Cutlass Supreme 2 Dr Notchback Coupe 169,597
3R69 AR69 Cutlass Supreme 4 Dr Notchback Sedan 86,868
1 886 Calais were equipped with the W30 (442) option package


1981 (A body)

VIN Model Series Body Style Production
1G3AG35 AG35 Cutlass Cruiser 4 Dr Station Wagon 31,926 1
1G3AG69 AG69 Cutlass 4 Dr Notchback Sedan 25,580
1G3AH35 AH35 Cutlass Cruiser Brougham 4 Dr Station Wagon 1
1G3AK47 AK47 Cutlass Calais 2 Dr Notchback Coupe 4,105
1G3AM47 AM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 93,855
1G3AM69 AM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 53,952
1G3AR47 AR47 Cutlass Supreme 2 Dr Notchback Coupe 187,875
1G3AR69 AR69 Cutlass Supreme 4 Dr Notchback Sedan 84,272
1 AH35 Production included in AG35 Production total


1982

VIN Model Series Body Style Production
1G3AH35 GH35 Cutlass Cruiser 4 Dr Station Wagon 20,363
1G3AR47 GR47 Cutlass Supreme 2 Dr Notchback Coupe 89,617
1G3AK47 GR47 w/Y78 Cutlass Calais 2 Dr Notchback Coupe 17,109
1G3AR69 GR69 Cutlass Supreme 4 Dr Notchback Sedan 60,053
1G3AM47 GM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 59,592
1G3AM69 GM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 34,717


1983

VIN Model Series Body Style Production
1G3AH35 GH35 Cutlass Cruiser 4 Dr Station Wagon 22,037
1G3AR47 GR47 Cutlass Supreme 2 Dr Notchback Coupe 107,946
1G3AK47 GR47 w/Y78 Cutlass Calais 2 Dr Notchback Coupe 19,660 1
1G3AR69 GR69 Cutlass Supreme 4 Dr Notchback Sedan 56,347
1G3AM47 GM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 60,025
1G3AM69 GM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 28,451
1 Includes 3001 modified to Hurst/Olds specification


1984

VIN Model Series Body Style Production
1G3AR47 GR47 Cutlass Supreme 2 Dr Notchback Coupe 132,913
1G3AK47 GR47 w/Y78 Cutlass Calais 2 Dr Notchback Coupe 24,893 1
1G3AR69 GR69 Cutlass Supreme 4 Dr Notchback Sedan 62,136
1G3AM47 GM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 87,207
1G3AM69 GM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 37,406
1 Includes 3500 modified to Hurst/Olds specification


1985

VIN Model Series Body Style Production
1G3GR47 GR47 Cutlass Supreme 2 Dr Notchback Coupe 74,045
1G3GK47 GR47 w/Y78 Cutlass Salon 2 Dr Notchback Coupe 17,512 1
1G3GR69 GR69 Cutlass Supreme 4 Dr Notchback Sedan 43,085
1G3GM47 GM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 58,869
1G3GM69 GM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 28,741
1 3000 Cutlass Salon were equipped with the W42 (442) option package


1986

VIN Model Series Body Style Production
1G3GR47 GR47 Cutlass Supreme 2 Dr Notchback Coupe 79,654
1G3GK47 GR47 w/Y78 Cutlass Salon 2 Dr Notchback Coupe 9,608 1
1G3GR69 GR69 Cutlass Supreme 4 Dr Notchback Sedan 41,973
1G3GM47 GM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 55,275
1G3GM69 GM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 24,646
1 4273 Cutlass Salon were equipped with the W42 (442) option package


1987

VIN Model Series Body Style Production
1G3GR1 GR47 Cutlass Supreme 2 Dr Notchback Coupe 50,713 1
1G3GK1 GR47 w/Y78 Cutlass Salon 2 Dr Notchback Coupe 9,221
1G3GR5 GR69 Cutlass Supreme 4 Dr Notchback Sedan 21,581
1G3GM1 GM47 Cutlass Supreme Brougham 2 Dr Notchback Coupe 30,100
1G3GM5 GM69 Cutlass Supreme Brougham 4 Dr Notchback Sedan 13,551
1 4208 Cutlass Supreme were equipped with the W42 (442) option package


1988

VIN Model Series Body Style Production
1G3GR1 GR47 Cutlass Supreme Classic 2 Dr Notchback Coupe 15,568
1G3GM1 GM47 Cutlass Supreme Brougham Classic 2 Dr Notchback Coupe 12,110


Total Production

Body Production Model Style Production
A Body 2,057,916 09 4 Dr Fastback Sedan 90,391
G Body 1,506,724 35 4 Dr Station Wagon 203,257
47 2 Dr Notchback Coupe 2,429,899
Total Production 3,564,640 69 4 Dr Notchback Sedan 792,744
87 2 Dr Fastback Coupe 48,349



Table of Contents Top of Chapter

Copyright © 1998-2024 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies.