Colors: | ||
Basic Interior | Basic Interior / "Big 4" | |
22 - Dk. Royal Blue | 42 - Med Grayfern/Med Grayfern/Very Dk Grayfern | |
67 - Dk Briar Brown | 60 - Lt Sand Gray/Med Sand Gray/Med Dk Charcoal | |
77 - Dk Maple |
Model | Seat RPO | Trim Level | Dk. Royal Blue |
Med. Gray fern |
Lt. Sand- Gray |
Dk. Briar Brown |
Dk. Maple |
Seat Material & Texture |
|
3GH35 | A65/AM6 | S1/1C | 22B | 42B | 60B | 67B | 77B | Diana CL (Type II) | |
3GH35 | A65/AM6 | S1/1C | 22G | 42G | 60G | 67G | 77G | Bedford CL (Type I) | |
3GH35 | A65 | S1/1V | 22N | - | 60N | - | 77N | Derma CF | |
3GH35 | AM6 | S1/1V | - | - | 60N | - | - | Derma CF | |
3GR47-69 | A65/AM6 | S1/1C | 22B | 42B | 60N | 67B | 77B | Diana CL (Type II) | |
3GR47-69 | A65/AM6 | S1/1C | 22G | 42G | 60G | 67G | 77G | Bedford CL (Type I) | |
3GR47-69 | A65 | S1/1V | 22N | - | 60N | - | 77N | Derma CF | |
3GR47-69 | AM6 | S1/1V | - | - | 60N | - | - | Derma CF | |
3GR47 | A51 | S1/1C | 22B | 42B | 60B | 67B | 77B | Diana CL (Type II) | |
3GR47 | A51 | S1/1C | 22G | 42G | 60G | 67G | 77G | Bedford CL (Type I) | |
3GR47 | A51 | S1/1V | - | - | 60N | - | 77N | Derma CF | |
3GR47 | AR9 | S1/2C | 22C | 42C | 60C | 67C | 77C | Diana CL | |
3GR47 | AR9 | S1/2V | - | - | - | - | 77R | Derma CF | |
3GR47 | A65/AM6 | M2/1AC | - | - | 60E | - | 77E | Winslow/Empress CL (special edition) |
|
3GR47-69 | AM6 | S3/2C | 22D | 42D | 60D | 67D | 77D | Prima CL | |
3GR47-69 | AM6 | S3/2V | - | - | - | - | 772 | Sierra Leather/ Doeskin CF |
Table of Contents | Back | Top of Chapter |
|
||
Copyright © 1998-2023 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies. |