Note: The following charts lists all useage, not all engines and/or transmissions listed may have been available in all areas or all models.
1979 Useage | 1979 data courtesy of Steve Harrison | |||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | M15, M20, THM200, THM350 |
2(1) | 231 | 3.8 | V6 | 2 | LC6 | THM200, THM350 |
P | 260 | 4.3 | V6 | Diesel | LF7 | M75, THM200 |
F | 260 | 4.3 | V8 | 2 | LV8 | M75, THM200, THM350 |
H | 305 | 5.0 | V8 | 4 | LG4 | M20, THM200, THM350 |
L(2) | 350 | 5.7 | V8 | 4 | LM1 | THM350 |
R(3) | 350 | 5.7 | V8 | 4 | L34 | THM350 |
N | 350 | 5.7 | V8 | Diesel | LF9 | THM350 |
(1) | Alternate Calif. version, CCC equipped | |||||
(2) | Chevrolet built | |||||
(3) | Oldsmobile built |
1980 Useage | 1980 data courtesy of Steve Harrison | |||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | M15, THM200C, THM350, THM350C |
P | 260 | 4.3 | V6 | Diesel | LF7 | THM200C |
F | 260 | 4.3 | V8 | 2 | LV8 | THM350 |
H | 305 | 5.0 | V8 | 4 | LG4 | THM200C, THM250C, THM350, THM350C |
R(1) | 350 | 5.7 | V8 | 4 | L34 | THM350 |
N | 350 | 5.7 | V8 | Diesel | LF9 | THM200C |
(1) | Oldsmobile built, W-30 only |
1981 Useage | 1981 data courtesy of Steve Harrison | |||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | M15, THM200C, THM250C(1), THM350C |
F | 260 | 4.3 | V8 | 2 | LV8 | THM200C, THM350 |
Y(1) | 307 | 5.0 | V8 | 4 | LV2 | THM250C |
N | 350 | 5.7 | V8 | Diesel | LF9 | THM200C, THM350C |
(1) | Wagon only |
1982 Useage | ||||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | THM250C, THM350C |
V | 260 | 4.3 | V6 | Diesel | LT6 | THM200C, THM350C |
8 | 260 | 4.3 | V8 | 2 | LV8 | THM350C |
J | 267 | 4.4 | V8 | 2 | L39 | THM250C, THM350C, THM200-4R |
H | 305 | 5.0 | V8 | 4 | LG4 | THM250C, THM350C, THM200-4R |
Y | 307 | 5.0 | V8 | 4 | LV2 | THM250C, THM350C, THM200-4R |
N | 350 | 5.7 | V8 | Diesel | LF9 | THM350C |
1983 Useage | ||||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | THM250C, THM350C |
V | 260 | 4.3 | V6 | Diesel | LT6 | THM200C, THM200-4R |
H | 305 | 5.0 | V8 | 4 | LG4 | THM250C, THM350C |
Y | 307 | 5.0 | V8 | 4 | LV2 | THM250C, THM350C, THM200-4R |
N | 350 | 5.7 | V8 | Diesel | LF9 | THM350C, THM200-4R |
1984 Useage | ||||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | THM200C, THM250C |
V | 260 | 4.3 | V6 | Diesel | LT6 | THM200C, THM200-4R |
H | 305 | 5.0 | V8 | 4 | LG4 | THM250C, THM350C, THM200-4R |
Y | 307 | 5.0 | V8 | 4 | LV2 | THM200C, THM250C, THM200-4R |
9 | 307 | 5.0 | V8 | 4 | LV2 | THM200-4R |
N | 350 | 5.7 | V8 | Diesel | LF9 | THM200C, THM200-4R |
1985 Useage | ||||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | THM200C, THM250C, THM200-4R |
V | 260 | 4.3 | V6 | Diesel | LT6 | THM200C |
H | 305 | 5.0 | V8 | 4 | LG4 | THM200C, THM200-4R |
Y | 307 | 5.0 | V8 | 4 | LV2 | THM200C, THM200-4R |
9 | 307 | 5.0 | V8 | 4 | LG8 | THM200-4R |
1986 Useage | ||||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | THM200C |
H | 305 | 5.0 | V8 | 4 | LG4 | THM200-4R |
Y | 307 | 5.0 | V8 | 4 | LV2 | THM200C, THM200-4R |
9 | 307 | 5.0 | V8 | 4 | LG8 | THM200-4R |
1987 Useage | ||||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
A | 231 | 3.8 | V6 | 2 | LD5 | THM200C |
H | 305 | 5.0 | V8 | 4 | LG4 | THM200-4R |
Y | 307 | 5.0 | V8 | 4 | LV2 | THM200C, THM200-4R |
9 | 307 | 5.0 | V8 | 4 | LG8 | THM200-4R |
1988 Useage | ||||||
VIN Code | Cubic Disp | Liter Type | Engine Type | Carb. Bbls. | Engine Opt. | Transmission Useage |
Y | 307 | 5.0 | V8 | 4 | LV2 | THM200-4R |
Table of Contents | Top of Chapter | |
|
||
Copyright © 1998-2024 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies. |