Year | ECM | Notes | Fed BCC | p/n | CA BCC | p/n | |||
82 | 1225450 | G35 | UC0965 | 1225455 | TZ0950 | 1225458 | |||
G47-69 | BBO6866 | 1226044 | BJT7237 | 1226061 | |||||
83 | 1225450 | M31 | BPC0464 | 1226181 | ANM8176 | 1226182 | |||
2nd Des | CDB3415 | 1226437 | |||||||
VIN 9 | BPA2195 | 1226360 | BPC0464 | 1226361 | |||||
84 | 1226457 | MW9 | DDW0761 | 16045609 | BRW0246 | 16045614 | |||
DXA5610 | BRW7142 | ||||||||
BRU0230 | DXB5615 | ||||||||
MV9 | DXJ5640 | 16045639 | CJP0250 | 16045644 | |||||
DFF0822 | CJP5416 | ||||||||
CJN0238 | DFH0829 | ||||||||
DXK5645 | |||||||||
VIN 9 | CJK5165 | 16045609 | CJL5170 | 16035169 | |||||
85 | 1226866 | 1st des | DBX9630 | 16039629 | DBY9635 | 16039634 | |||
1227076 | 2nd des | FPB0097 | 16050096 | FPC0103 | 16050102 | ||||
1226457 | VIN 9 | FCH7987 | 16047986 | FCJ8000 | |||||
86 | 1227301 | MV9 | HMY4697 | 16062789 | |||||
VIN 9 | FWD2770 | 16062805 | |||||||
87 | 1227301 | ||||||||
VIN 9 | AAKP3277 | 16063275 | |||||||
88 | 1228330 | ADAW7515 | 16077514 | ADAX7519 | 16077518 | ||||
Table of Contents | Back | Top of Chapter |
|
||
Copyright © 1998-2024 by The Members of The Oldsmobile Mailing List. All Rights Reserved. This web site is not affiliated with General Motors or Oldsmobile. General Motors and Oldsmobile are trademarks of their respective companies. The owners and members of this site are not responsible for errors or inaccuracies. |